Revised
Common Lectionary
Year C
2007and 2009-10
|
|
|
|
|
|
|
|
|
| Advent | 1st of Advent | 01 | 11-29-2009 | JR 33:14-16 | 25:1-10 | I TH 3:9-13 | LK 21:25-36 |
| 2nd of Advent | 02 | 12-06-2009 | BR
5:1-9 or
ML 3:1-4 |
PH 1:3-11 | LK 3:1-6 | ||
| 3rd of Advent | 03 | 12-13-2009 | ZP 3:14-20 | PH 4:4-7 | LK 3:7-18 | ||
| 4th of Advent | 04 | 12-20-2009 | MI 5:2-5a | 80:1-7 | HB 10:5-10 | LK 1:39-45, (46-55) | |
| Christmas | *Proper
1:
Christmas Eve |
05 | December 24th-2009 |
IS 9:2-7 | 96 | TS 2:11-14 | LK 2:1-14 (15-20) |
| *Proper
2:
Christmas Dawn or Nativity of Jesus Christ at Dawn |
06 | December 25th-2009 |
IS 62:6-12 | 97 | TS 3:4-7 | LK 2:(1-7) 8-20 | |
| *Proper
3:
Christmas Day or Nativity of Jesus Christ |
07 | IS 52:7-10 | 98 | HB 1:1-4 (5-12) | JN 1:1-14 | ||
| 1st Sunday After Christmas | 08 | 12-27-2009 | I SA 2:18-20, 26 | 148 | CL 3:12-17 | LK 2:41-52 | |
| *Holy Name of Jesus or Mary, Mother of God | 09 | January
1st 2010 |
NU 6:22-27 | 8 | GA
4:4-7 or
PH 2:5-11 |
LK 2:15-21 | |
| *New Year | 10 | EC 3:1-13 | 8 | RV 21:1-6a | MT 25:31-46 | ||
| *2nd Sunday After Christmas | 11 | Not used in 2010 | JR 31:7-14 or SI 24:1-12 | 147:12-20 | EP 1:3-14 | JN 1:(1-9)10-18 | |
| Epiphany | *Epiphany of the Lord | 12 | January 6th | IS 60:1-6 | 72:1-7, 10-14 | EP 3:1-12 | MT 2:1-12 |
| *Epiphany Sunday | 01-03-2010 | ||||||
| Baptism of the Lord | 13 | 01-10-2010 | IS 43:1-7 | 29 | AC 8:14-17 | LK 3:15-17, 21-22 | |
| 2nd
Sunday
After the Epiphany |
14 | 01-17-2010 | IS 62:1-5 | 36:5-10 | I CO 12:1-11 | JN 2:1-11 | |
| 3rd
Sunday
After the Epiphany |
15 | 01-24-2010 | NE 8:1-3,5-6,8-10 | 19 | I CO 12:12-31a | LK 4:14-21 | |
| 4th
Sunday
After the Epiphany |
16 | 01-31-2010 | JR 1:4-10 | 71:1-6 | I CO 13:1-13 | LK 4:21-30 | |
| 5th
Sunday
After the Epiphany |
17 | 02-07-2010 | IS 6:1-8, (9-13) | 138 | I CO 15:1-11 | LK 5:1-11 | |
| 6th
Sunday
After the Epiphany |
18 | Not used in 2010 | JR 17:5-10 | 1 | I CO 15:12-20 | LK \6:17-26 | |
| 7th
Sunday
After the Epiphany |
19 | Not used in 2010 | GN 45:3-11, 15 | 37:1-11, 39-40 | 1 CO 15:35-38, 42-50 | LK 6:27-38 | |
| 8th
Sunday
After the Epiphany |
20 | Not used in 2010 | SI
27:4-7 or
IS 55:10-13 |
92:1-4, 12-15 | 1 CO 15:51-58 | LK 6:39-49 | |
| 9th
Sunday
After the Epiphany |
21 | Not used in 2010 | I KI 8:22-23, 41-43 | 96:1-9 | GA 1:1-12 | LK 7:1-10 | |
| Last
Sunday
After the Epiphany or Transfiguration Sunday |
22 | 02-14-2010 | Exodus 34:29-35 | 99 | 2 CO 3:12-4:2 | LK 9:28-36, (37-43) | |
| Lent | *Ash Wednesday | 23 | 02-17-2010 | JO 2:1-2, 12-17 or IS 58:1-12 | 51:1-17 | 2 CO 5:20-6:10 | MT 6:1-6, 16-21 |
| 1st Sunday in Lent | 24 | 02-21-2010 | DT 26:1-11 | 91:1-2, 9-16 | RO 10:8-13 | LK 4:1-13 | |
| 2nd Sunday in Lent | 25 | 02-28-2010 | GN 15:1-12, 17-18 | 27 | PH 3:17-4:1 | LK 13:31-35 | |
| 3rd Sunday in Lent | 26 | 03-07-2010 | IS 55:1-9 | 63:1-8 | 1 CO 10:1-13 | LK 13:1-9 | |
| 4th Sunday in Lent | 27 | 03-14-2010 | JH 5:9-12 | 32 | 2 CO 5:16-21 | LK 15:13, 11-32 | |
| 5th Sunday in Lent | 28 | 03-21-2010 | IS 43:16-21 | 126 or 119:9-16 | PH 3:4-14 | JN 12:1-8 | |
| 6th
Sunday in Lent or
Palm/Passion Sunday Liturgy of the Palms |
29 | 03-28-2010 | None | 118:1-2, 19-29 | None | LK 19:28-40 or JN 12:12-16 | |
| Liturgy of the Passion | IS 50:4-9 | 31:9-16 | PH 2:5-11 | LK 22:14-23:56 or LK23:1-49 | |||
| *Monday of Holy Week | 30 | 03-29-2010 | IS 42:1-9 | 36:5-11 | HB 9:11-15 | JN 12:1-11 | |
| *Tuesday of Holy Week | 31 | 03-30-2010 | IS 49:1-7 | 71:1-14 | 1 CO 1:18-31 | JN 12:20-36 | |
| *Wednesday of Holy Week | 32 | 03-31-2010 | IS 50:4-9a | 70 | HB 12:1-3 | JN 13:21-32 | |
| *Holy
Thursday or
Maundy Thursday |
33 | 04-01-2010 | EX 12:1-4, (5-10), 11-14 | 116:1-2, 12-19 | 1 CO 11:23-26 | JN 13:1-17, 31b-35 | |
| *Good Friday | 34 | 04-02-2010 | IS 52:1-53:12 | 22 | HB 10:16-25 or HB 4:14-16; 5:7-9 | JN 18:1-19:42 | |
| *Holy Saturday | 35 | 04-03-2010 | JB 14:1-14 or LA 3:1-9, 19-24 | 31:1-4, 15-16 | 1 PT 4:1-8 | MT 27:57-66 or JN 19:38-42 | |
| *Easter Vigil | 36 | EX 14:10-31; 15:20-21 | 114 | RO 6:3-11 | LK 24:1-12 | ||
| Easter | Easter
Day or
Resurrection of the Lord |
37 | 04-04-2010 | AC 10:34-43 or IS 65:17-25 | 118:1-2, 14-24 | 1 CO 15:19-26 or AC 10:34-43 | JN 20:1-18 or LK 24:1-12 |
| *Easter Evening | 38 | IS 25:6-9 | 114 | 1 CO 5:6b-8 | LK 24:13-49 | ||
| 2nd Sunday of Easter | 39 | 04-11-2010 | AC 5:27:32 | 188:14-29 or 150 | RV 1:4-8 | JN 20:19-31 | |
| 3rd Sunday of Easter | 40 | 04-18-2010 | AC 9:1-6, (7-20) | 30 | RV 5:11-14 | JN 21:1-19 | |
| 4th Sunday of Easter | 41 | 04-25-2010 | AC 9:36-43 | 23 | RV 7:9-17 | JN 10:22-30 | |
| 5th Sunday of Easter | 42 | 05-06-2007 | AC 11:1-18 | 148 | RV 21:1-6 | JN 13:31-35 | |
| 6th Sunday of Easter | 43 | 05-13-2007 | AC 16:9-15 | 67 | RV 21:10, 22-22:5 | JN 14:23-29 or JN 5:1-9 | |
| *Ascension of the Lord | 44 | 05-17-2007 | AC 1:1-11 | 47 or 110 | EP 1:15-23 | LK 24:44-53 | |
| *Ascension Sunday | 05-20-2007 | ||||||
| 7th Sunday of Easter | 45 | 05-20-2007 | AC 16:16-34 | 97 | RV 22:12-14, 16-17, 20-21 | JN 17:20-26 | |
| Pentecost
or Ordinary Time |
Day of Pentecost | 46 | 05-27-2007 | AC 2:1-21 or GN 11:1-9 | 104:24-34, 35b | RO 8:14-17 or AC 2:1-21 | JN 14:8-17 |
| Holy Trinity | 47 | 06-03-2007 | PR 8:1-4, 22-31 | 8 | RO 5:1-5 | JN 16:12-15 | |
| Proper 4 | 48 | Not used in 2007 | 1 KI 18:20-21, (22-29), 30-39 or 1KI 8:22-23, 41-43 | 96 or 96:1-9 | GA 1:1-12 | LK 7:1-10 | |
| Proper 5 | 49 | 06-10-2007 | 1 KI 17:8-16, (17-24) or 1 KI 17:17-24 | 146 or 30 | GA 1:11-24 | LK 7:11-17 | |
| Proper 6 | 50 | 06-17-2007 | 1 KI 21:1-10, (11-14), 15-21a or 2 SA 11:26-12:10, 13-15 | 5:1-8 or 32 | GA 2:15-21 | LK 7:36-8:3 | |
| Proper 7 | 51 | 06-24-2007 | 1 KI 19:1-4, (5-7), 8-15a or IS 65:1-9 | 42 and 43 or 22:19-28 | GA 3:23-29 | LK 8:26-39 | |
| Proper 8 | 52 | 07-01-2007 | 2 KI 2:1-2, 6-14 or 1 KI 19:15-16, 19-21 | 77:1-2, 11-20 or 16 | GA 5:1, 13-25 | LK 9:51-62 | |
| Proper 9 | 53 | 07-08-2007 | 2 KI 5:1-14 or IS 66:10-14 | 30 or 66:1-9 | GA 6:(1-6), 7-16 | LK 10:1-11, 16-20 | |
| Proper 10 | 54 | 07-15-2007 | AM 7:7-17 or DT 30:9-14 | 82 or 25:1-10 | CL 1:1-14 | LK 10:25-37 | |
| Proper 11 | 55 | 07-22-2007 | AM 8:1-12 or GN 18:1-10a | 52 or 15 | CL 1:15-28 | LK 10:38-42 | |
| Proper 12 | 56 | 07-29-2007 | HO 1:2-10 or GN 18:20-32 | 85 or 138 | CL 2:6-15, (16-19) | LK 11:1-13 | |
| Proper 13 | 57 | 08-05-2007 | HO 11:1-11 or EC 1:2, 12-14; 2:18-23 | 107:1-9, 43 or 49:1-12 | CL 3:1-11 | LK 12:13-21 | |
| Proper 14 | 58 | 08-12-2007 | IS 1:1, 10-20 or GN 15:1-6 | 50:1-8, 22-23 or 33:12-22 | HB 11:1-3, 8-16 | LK 12:32-40 | |
| Proper 15 | 59 | 08-19-2007 | IS 5:1-7 or JR 23:23-29 | 80:1-2, 8-19 or 82 | HB 11:29-12:2 | LK 12:49-56 | |
| Proper 16 | 60 | 08-26-2007 | JR 1:4-10 or IS 58:9b-14 | 71:1-6 or 103:1-8 | HB 12:18-29 | LK 13:10-17 | |
| Proper 17 | 61 | 09-02-2007 | JR 2:4-13 or SI 10:12-18 (PR 25:6-7) | 81:1, 10-16 or 112 | HB 13:1-8, 15-16 | LK 14:1, 7-14 | |
| Proper 18 | 62 | 09-09-2007 | JR 18:1-11 or DT 30:15-20 | 139:1-6, 13-18 or 1 | PM 1-21 | LK 14:25-33 | |
| Proper 19 | 63 | 09-16-2007 | JR 4:11-12, 22-28 or EX 32:7-14 | 14 or 51:1-10 | 1 TI 1:12-17 | LK 15:1-10 | |
| Proper 20 | 64 | 09-23-2007 | JR 8:18-9:1 or AM 8:4-7 | 79:1-9 or 113 | 1 TI 2:1-7 | LK 16:1-13 | |
| Proper 21 | 65 | 09-30-2007 | JR 32:1-3a, 6-15 or AM 6:1a, 4-7 | 91:1-6, 14-16 or 146 | 1 TI 6:6-19 | LK 16:19-31 | |
| Proper 22 | 66 | 10-07-2007 | LA 1:1-6 or HK 1:1-4; 2:1-4 | 37:1-9 | 2 TI 1:1-14 | LK 17:5-10 | |
| Proper 23 | 67 | 10-14-2007 | JR 29:1, 4-7 or 2 KI 5:1-3, 7-15c | 66:1-12 or 111 | 2 TI 2:8-15 | LK 17:11-19 | |
| Proper 24 | 68 | 10-21-2007 | JR 31:27-34 or GN 32:22-31 | 119:97-104 or 121 | 2 TI 3:14-4:5 | LK 18:1-8 | |
| Proper 25 | 69 | 10-28-2001
10-24-2004 |
JL 2:23-32 or SI 35:12-17 (JR 14:7-10, 19-22) | 65 or 84:1-7 | 2 TI 4:6-8, 16-18 | LK 18:9-14 | |
| Proper 26 | 70 | 11-04-2007 | HK 1:1-4; 2:1-4 or IS 1:10-18 | 119:137-144 or 32:1-7 | 2 TH 1:1-4, 11-12 | LK 19:1-10 | |
| Proper 27 | 71 | 11-11-2007 | HG 1:15b-2:9 or JB 19:23-27a | 145:1-5, 17-21 (98) or 17:1-9 | 2 TH 2:1-5, 13-17 | LK 20:27-38 | |
| Proper 28 | 72 | 11-18-2007 | IS 65:17-25 or ML 4:1-2a | 98 | 2 TH 3:6-13 | LK 21:5-19 | |
| Christ
the King
or Reign of Christ |
73 | 11-25-2007 | JR 23:1-6 | 46 | CL 1:11-20 | LK 23:33-43 | |
| All Saints | 74 | 11-01-2007 | DN 7:1-3, 15-18 | 149 | EP 1:11-23 | LK 6:20-31 | |
| Thanksgiving Day | 75 | 4th Th in Nov (US) or 2nd Mo in Oct (CA) | DT 26:1-11 | 100 | PH 4:4-9 | JN 6:25-35 |
* Same readings for A, B,
and C
Drag
this link to your personal toolbar:
Lectionary
|
||||||||||||||
|
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
|
|||||
|
Weekdays:
Ash
Wed | Holy Week: M | T
| W | T
| F | S
| Vigil
|
||||||||||||||
|
|
| LivingWeb
Lectionary Project:
Ecumenical weekly lectionary preaching, study and worship preparation repository for the three year cycle. |
Thanks for Spreading the Word!
Bill Lawson, Pastor
Briensburg & Mt. Carmel Parish
The United Methodist Church
[Note: Links with problems are removed. Please see Link Verification Policy for more info.]
©1996-2008 William Lawson -- All Rights Reserved
Alphabetical
Subject Listing
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Since 01/28/01
FastCounter
by bCentral