|
|
Revised
Common Lectionary
Year B
2002-2003
and 2005-2006
|
|
|
|
|
|
|
|
|
| Advent | 1st of Advent | 01 | 12-01-2002 | IS 64:1-9 | 80:1-7, 17-19 | 1 CO 1:3-9 | MK 13:24-37 |
| 2nd of Advent | 02 | 12-08-2002 | IS 40:1-11 | 85:1-2, 8-13 | 2 PT 3:8-15a | MK 1:1-8 | |
| 3rd of Advent | 03 | 12-15-2002 | IS 61:1-4, 8-11 | 126 | 1 TH 5:16-24 | JN 1:6-8, 19-28 | |
| 4th of Advent | 04 | 12-22-2002 | 2 SA 7:1-11, 16 | 89:1-4, 19-26 | RO 16:25-27 | LK 1:26-38 | |
| Christmas | *Proper
1:
Christmas Eve |
05 | December 24th | IS 9:2-7 | 96 | TS 2:11-14 | LK 2:1-14 (15-20) |
| *Proper
2:
Christmas Dawn or Nativity of Jesus Christ at Dawn |
06 | December 25th | IS 62:6-12 | 97 | TS 3:4-7 | LK 2:(1-7) 8-20 | |
| *Proper
3:
Christmas Day or Nativity of Jesus Christ |
07 | IS 52:7-10 | 98 | HB 1:1-4 (5-12) | JN 1:1-14 | ||
| 1st Sunday After Christmas: Holy Family | 08 | 12-29-2002 | Isaiah 61:10-62:3 | 148 | Galatians 4:4-7 | Luke 2:22-40 | |
| *Holy Name of Jesus or Mary, Mother of God | 09 | January 1 | NU 6:22-27 | 8 | GA
4:4-7 or
PH 2:5-11 |
LK 2:15-21 | |
| *New Year | 10 | EC 3:1-13 | 8 | RV 21:1-6a | MT 25:31-46 | ||
| *2nd Sunday After Christmas | 11 | 01-05-2003 | JR 31:7-14 or SI 24:1-12 | 147:12-20 | EP 1:3-14 | JN 1:(1-9)10-18 | |
| Epiphany | *Epiphany of the Lord | 12 | January 6 | IS 60:1-6 | 72:1-7, 10-14 | EP 3:1-12 | MT 2:1-12 |
| Baptism of the Lord | 13 | 01-12-2003 | GN 1:1-5 | 29 | AC 19:1-7 | MK 1:4-11 | |
| 2nd
Sunday
After the Epiphany |
14 | 01-19-2003 | 1 SA 3:1-10, (11-20) | 139:1-6, 13-18 | 1 CO 6:12-20 | JN 1:43-51 | |
| 3rd
Sunday
After the Epiphany |
15 | 01-26-2003 | JH 3:1-5, 10 | 62:5-12 | 1 CO 7:29-31 | MK 1:14-20 | |
| 4th
Sunday
After the Epiphany |
16 | 02-02-2003 | DT 18:15-20 | 111 | 1 CO 8:1-13 | MK 1:21-28 | |
| 5th
Sunday
After the Epiphany |
17 | 02-09-2003 | IS 40:21-31 | 147:1-11, 20c | 1 CO 9:16-23 | MK 1:29-39 | |
| 6th
Sunday
After the Epiphany |
18 | 02-16-2003 | 2 KI 5:1-14 | 30 | 1 CO 9:24-27 | MK 1:40-45 | |
| 7th
Sunday
After the Epiphany |
19 | 02-23-2003 | IS 43:18-25 | 41 | 2 CO 1:18-22 | MK 2:1-12 | |
| 8th
Sunday
After the Epiphany |
20 | Not in 2003 | HO 2:14-20 | 103:1-13, 22 | 2 CO 3:1-6 | MK 2:13-22 | |
| 9th
Sunday
After the Epiphany |
21 | Not in 2003 | DT 5:12-15 | 81:1-10 | 2 CO 4:5-12 | MK 2:23-3:6 | |
| Last
Sunday
After the Epiphany or Transfiguration Sunday |
22 | 03-02-2003 | 2 KI 2:1-12 |
|
2 CO 4:3-6 | MK 9:2-9 | |
| Lent | Ash Wednesday | 23 | 03-05-2003 | JO 2:1-2, 12-17 or IS 58:1-12 | 51:1-17 | 2 CO 5:20-6:10 | MT 6:1-6, 16-21 |
| 1st Sunday in Lent | 24 | 03-09-2003 | GN 9:8-17 | 25:1-10 | 1 PT 3:18-22 | MK 1:9-15 | |
| 2nd Sunday in Lent | 25 | 03-16-2003 | GN 17:1-7, 15-16 | 22:23-31 | RO 4:13-25 | MK 8:31-38 or MK 9:2-9 | |
| 3rd Sunday in Lent | 26 | 03-23-2003 | EX 20:1-17 | 19 | 1 CO 1:18-25 | JN 2:13-22 | |
| 4th Sunday in Lent | 27 | 03-30-2003 | NU 21:4-9 | 107:1-3, 17-22 | EP 2:1-10 | JN 3:14-21 | |
| 5th Sunday in Lent | 28 | 04-06-2003 | JR 31:31-34 | 51:1-12 or 119:9-16 | HB 5:5-10 | JN 12:20-33 | |
| 6th
Sunday in Lent or
Palm/Passion Sunday Liturgy of the Palms |
29 | 04-13-2003 | None | 118:1-2, 19-29 | None | MK 11:1-11 or JN 12:12-16 | |
| Liturgy of the Passion | IS 50:4-9a | 31:9-16 | PH 2:5-11 | MK 14:1-15:47 or MK 15:1-39, (40-47) | |||
| *Monday of Holy Week | 30 | 04-14-2003 | IS 42:1-9 | 36:5-11 | HB 9:11-15 | JN 12:1-11 | |
| *Tuesday of Holy Week | 31 | 04-15-2003 | IS 49:1-7 | 71:1-14 | 1 CO 1:18-31 | JN 12:20-36 | |
| *Wednesday of Holy Week | 32 | 04-16-2003 | IS 50:4-9a | 70 | HB 12:1-3 | JN 13:21-32 | |
| *Holy
Thursday or
Maundy Thursday |
33 | 04-17-2003 | EX 12:1-4, (5-10), 11-14 | 116:1-2, 12-19 | 1 CO 11:23-26 | JN 13:1-17, 31b-35 | |
| *Good Friday | 34 | 04-18-2003 | IS 52:1-53:12 | 22 | HB 10:16-25 or HB 4:14-16; 5:7-9 | JN 18:1-19:42 | |
| *Holy Saturday | 35 | 04-19-2003 | JB 14:1-14 or LA 3:1-9, 19-24 | 31:1-4, 15-16 | 1 PT 4:1-8 | MT 27:57-66 or JN 19:38-42 | |
| *Easter Vigil | 36 | EX 14:10-31; 15:20-21 | 114 | RO 6:3-11 | LK 24:1-12 | ||
| Easter | Easter
Day or
Resurrection of the Lord |
37 | 04-20-2003 | AC 10:34-43 or IS 25:6-9 | 118:1-2, 14-24 | 1 CO 15:1-11 or AC 10:34-43 | JN 20:1-18 or MK 16:1-8 |
| *Easter Evening | 38 | IS 25:6-9 | 114 | 1 CO 5:6b-8 | LK 24:13-49 | ||
| 2nd Sunday of Easter | 39 | 04-27-2003 | AC 4:32-35 | 133 | 1 JN 1:1-2:2 | JN 20:19-31 | |
| 3rd Sunday of Easter | 40 | 05-04-2003 | AC 3:1-7 | 4 | 1 JN 3:1-7 | LK 24:36b-48 | |
| 4th Sunday of Easter | 41 | 05-11-2003 | AC 4:5-12 | 23 | 1 JN 3:16-24 | JN 10:11-18 | |
| 5th Sunday of Easter | 42 | 05-18-2003 | AC 8:26-40 | 22:25-31 | 1 JN 4:7-21 | JN 15:1-8 | |
| 6th Sunday of Easter | 43 | 05-25-2003 | AC 10:44-48 | 98 | 1 JN 5:1-6 | JN 15:9-17 | |
| *Ascension of the Lord | 44 | 05-29-2003 | AC 1:1-11 | 47 or 110 | EP 1:15-23 | LK 24:44-53 | |
| 7th Sunday of Easter | 45 | 06-01-2003 | AC 1:15-17, 21-26 | 1 | 1 JN 5:9-13 | JN 17:6-19 | |
| Pentecost
or Ordinary Time |
Day of Pentecost | 46 | 06-08-2003 | AC 2:1-21 or EZ 37:1-14 | 104:24-34, 35b | RO 8:22-27 or AC 2:1-21 | JN 15:26-27; 16:4b-15 |
| Holy Trinity | 47 | 06-15-2003 | IS 6:1-8 | 29 | 8:12-17 | JN 3:1-17 | |
| Proper 4: | 48 | Not in 2003 | 1 SA 3:1-10, (11-20) or DT 5:12-15 | PS 139:1-6, 13-18 or 81:1-10 | 2 CO 4:5-12 | MK 2:23-3:6 | |
| Proper 5: | 49 | Not in 2003 | 1 SA 8:4-11, (12-15), 16-20, (11:14-15) or GN 3:8-15 | 138 or 130 | 2 CO 4:13-5:1 | MK 3:20-35 | |
| Proper 6: | 50 | Not in 2003 | 1 SA 15:34-16:13 | 20 or 92:1-4, 12-15 | 2 CO 5:6-10 (11-13), 14-17 | MK 4:26-34 | |
| Proper 7: | 51 | 06-22-2003 | 1 SA 17:(1a, 4-11, 19-23),
32-49 or
JB 38:1-11 |
9:9-20 or 107:1-3, 23-32 | 2 CO 8:7-15 | MK 4:35-41 | |
| Proper 8: | 52 | 06-29-2003 | 2 SA 1:1, 17-27 or WS 1:13-15; 2:23-24 | 130 or 30 | 2 CO 8:7-15 | MK 5:21-43 | |
| Proper 9: | 53 | 07-06-2003 | 2 SA 5:1-5, 9-10 or EZ2:1-5 | 48 or 123 | 2 CO 12:2-10 | MK 6:1-13 | |
| Proper 10: | 54 | 07-13-2003 | 2 SA 6:1-5, 12b-19 or AM 7:7-15 | 24 or 85:8-13 | EP 6:14-29 | MK 6:14-29 | |
| Proper 11: | 55 | 07-20-2003 | 2 SA 7:1-14a or JR 23:1-6 | 89:20-37 or 23 | EP 2:11-22 | MK 6:14-29 | |
| Proper 12: | 56 | 07-27-2003 | 2 SA 11:1-15 or 2 KI 4:42-44 | 14 or 145:10-18 | EP 3:14-21 | JN 6:1-21 | |
| Proper 13: | 57 | 08-03-2003 | 2 SA 11:26-12-13a or EX 16:2-4, 9-15 | 51:1-12 or 78:23-29 | EP 4:1-16 | JN 6:24-35 | |
| Proper 14: | 58 | 08-10-2003 | 2 SA 18:5-9, 15, 31-33 or 1 KI 19:4-8 | 130 34:1-8 | 4:25:25-5:2 | JN 6:35, 41-51 | |
| Proper 15: | 59 | 08-17-2003 | 1 KI 2:10-12; 3:3-14 or PR 9:1-6 | 111 or 34:9-14 | EP 5:15-20 | JN 6:51-58 | |
| Proper 16: | 60 | 08-24-2003 | 1 KI 8:(1, 6, 10-11), 22-30, 41-43 or JH 24:1-2a, 14-18 | 84 or 34:15-22 | EP 6:10-20 | JN 6:56-69 | |
| Proper 17: | 61 | 08-31-2003 | SS 2:8-13 or DT 4:1-2, 6-9 | 45:1-2, 6-9 or 15 | JS 1:17-27 | MK 7:1-8, 14-15, 21-23 | |
| Proper 18: | 62 | 09-07-2003 | PR 22:1-2, 8-9, 22-23 or IS 35:4-7a | 125 or 146 | JS 2:1-10, (11-13), 14-17 | MK 7:24-37 | |
| Proper 19: | 63 | 09-14-2003 | PR 1:20-33 or IS 50:4-9a | 19 or 116:1-9 | JS 3:1-12 | MK 8:27-38 | |
| Proper 20: | 64 | 09-21-2003 | PR 31:10-31 or WS 1:16-2:1, 12-22 | 1 | JS 3:13-4:3, 7-8a | MK 9:30-37 | |
| Proper 21: | 65 | 09-28-2003 | ES 7:1-6, 9-10, 9:20-22 or NU 11:4-6, 10-16, 24-29 | 124 or 19:7-14 | JS 5:13-20 | MK 9:38-50 | |
| Proper 22: | 66 | 10-05-2003 | JB 1:1, 2:1-10 or GN 2:18-24 | 26 or 8 | HB 1:1-4; 2:5-12 | MK 10:2-16 | |
| Proper 23: | 67 | 10-12-2003 | JB 23:1-9, 16-17 or AM 5:6-7, 10-15 | 22:1-15 or 90:12-17 | HB 4:12-16 | MK 10:17-31 | |
| Proper 24: | 68 | 10-19-2003 | JB 38:1-7, (34-41) or IS 53:4-12 | 104:1-9, 24, 35c or 91:9-16 | HB 5:1-10 | MK 10:35-45 | |
| Proper 25: | 69 | 10-26-2003 | JB 42:1-6, 10-17 or JR 31:7-9 | 34:1-8, (19-22) or 126 | HB 7:23-28 | MK 10:46-52 | |
| Proper 26: | 70 | 11-02-2003 | RU 1:1-18 or DT 6:1-9 | 146 or 119:1-8 | HB 9:11-14 | MK 12:28-34 | |
| Proper 27: | 71 | 11-09-2003 | RU 3:1-5; 4:13-17 or 1 KI 17:8-16 | 127 or 146 | HB 9:24-28 | MK 12:38-44 | |
| Proper 28: | 72 | 11-16-2003 | 1 SA 1:4-20 or DN 12:1-3 | 16 | HB 10:11-14, (15-18), 19-25 | MK 13:1-8 | |
| Christ
the King
or Reign of Christ |
73 | 11-23-2003 | 2 SA 23:1-7 or DN 7:9-10, 13-14 | 132:1-12, (13-18) or 93 | RV 1:4b-8 | JN 18:33-37 | |
| All Saints | 74 | November 1 | WS 3:1-9 or IS 25:6-9 | 24 | RV 21:1-6a | JN 11:32-44 | |
| Thanksgiving Day | 75 | 4th Th in Nov (US) or 2nd Mo in Oct (CA) | JL 2:21-27 | 126 | 1 TI 2:1-7 | MT 6:25-33 |
* Same readings for A, B, and C
[Note: Links with problems are removed. Please see Link Verification Policy for more info.]
©1996-2008 William Lawson -- All Rights Reserved